Travel beyond our network
Discover the world like never before with Air Niugini.
In connection with our airline partners in Asia Pacific, Europe, Middle East, Africa and the Americas, we can take you where you want to with seamless connections to over 120+ popular destinations worldwide.
With our partners, you can now travel to your dream destinations with greater ease and convenience with our network fares meaning that you can book your flights with us and enjoy the convenience of a single itinerary, even if your journey involves multiple airlines. Plus, with our extensive network of partners, you’ll have even more options on where to go and how to get there.
Whether you’re traveling for business or leisure, our network fares offer a variety of options to choose from, ensuring that you’ll find the perfect itinerary to meet your travel needs. Don’t miss out on this opportunity to expand your travel horizons and book your next trip with Air Niugini.
Here are some of the popular places you can now enjoy the convenience of booking your flights directly with us at www.airniugini.com.pg.
NB: Prices are quoted per adult in the booking and are inclusive of all applicable taxes. Price may change and is subject to seat availability. Prices are not final until you complete your purchase and confirms your booking.
Asia Pacific
Fly from Port Moresby to | One-way Trip from as low * | Return Trip from as low as * |
Adelaide (ADL), Australia | PGK 1,389* | PGK 2,847* |
Canberra (CBR), Australia | PGK 1,334* | PGK 2,736* |
Melbourne (MEL), Australia | PGK 1,146* | PGK 2,343* |
Perth (PER), Australia | PGK 1,409* | PGK 2,885* |
Townsville (TSV), Australia | PGK 896* | PGK 1,860* |
Auckland (AKL), New Zealand | PGK 1,458* | PGK 2,780* |
Christchurch (CHC), New Zealand | PGK 1,755* | PGK 3,377* |
Wellington (WLG), New Zealand | PGK 1,769* | PGK 3,413* |
Phnom Penh (PNH), Cambodia | PGK 3,644* | PGK 7,758* |
Siem Reap (REP), Cambodia | PGK 3,644* | PGK 6,444* |
Ahmedabad (AMD), India | PGK 4,174* | PGK 8,704* |
Bengaluru (BLR), India | PGK 4,174* | PGK 7,377* |
Mumbai (BOM), India | PGK 5,749* | PGK 10,119* |
Kolkata (CCU), India | PGK 3,719* | PGK 6,593* |
Kochi (COK), India | PGK 3,719* | PGK 6,687* |
Delhi (DEL), India | PGK 3,719* | PGK 8,306* |
Hyderabad (HYD), India | PGK 3,864* | PGK 6,700* |
Chennai (MAA), India | PGK 3,719* | PGK 6,534* |
Surabaya (SUB), Indonesia | PGK 3,549* | PGK 6,224* |
Fukuoka (FUK), Japan | PGK 4,099* | PGK 7,186* |
Osaka Kansai (KIX), Japan | PGK 4,099* | PGK 7,244* |
Nagoya (NGO), Japan | PGK 4,099* | PGK 7,240* |
Haneda Tokyo (HND), Japan | PGK 4,099* | PGK 7,242* |
Narita Tokyo (NRT), Japan | PGK 4,099* | PGK 7,231* |
Seoul Incheon (ICN), Korea Republic | PGK 4,099* | PGK 7,210* |
Kuala Lumpur (KUL), Malaysia | PGK 3,549* | PGK 6,216* |
Penang (PEN), Malaysia | PGK 3,290* | PGK 6,216* |
Male (MLE), Maldives | PGK 4,174* | PGK 7,479* |
Colombo (CMB), Sri Lanka | PGK 3,719* | PGK 6,683* |
Bangkok (BKK), Thailand | PGK 3,554* | PGK 6,254* |
Middle East
Fly from Port Moresby to | One-way Trip from as low * | Return Trip from as low as * |
Isfahan (IFN), Iran | PGK 6,648* | PGK 10,943* |
Baghdad (BGW), Iraq | PGK 5,969* | PGK 9,702* |
Basra (BSR), Iraq | PGK 5,969* | PGK 9,956* |
Amman (AMM), Jordan | PGK 5,865* | PGK 9,114* |
Kuwait (KWI), Kuwait | PGK 5,925* | PGK 9,598* |
Beirut (BEY), Lebanon | PGK 6,323* | PGK 10,963* |
Salalah (SLL), Oman | PGK 5,576* | PGK 9,438* |
Muscat (MCT), Oman | PGK 3,845* | PGK 6,864* |
Doha (DOH), Qatar | PGK 6,087* | PGK 9,245* |
Riyadh (RUH), Saudi Arabia | PGK 6,146* | PGK 9,528* |
Dammam (DMM), Saudi Arabia | PGK 7,315* | PGK 10,887* |
Medina (MED), Saudi Arabia | PGK 4,048* | PGK 7,777* |
Jeddah (JED), Saudi Arabia | PGK 6,087* | PGK 6,972* |
Abu Dhabi (AUH), United Arab Emirates | PGK 3,850* | PGK 6,635* |
Dubai (DXB), United Arab Emirates | PGK 3,823* | PGK 6,528* |
Sharjah (SHJ), United Arab Emirates | PGK 3,823* | PGK 6,465* |
Europe
Fly from Port Moresby to | One-way Trip from as low * | Return Trip from as low as * |
Brussels (BRU), Belgium | PGK 3,333* | PGK 6,481* |
Copenhagen (CPH), Denmark | PGK 3,853* | PGK 6,477* |
Paris (CDG), France | PGK 3,389* | PGK 6,345* |
Berlin (BER), Germany | PGK 3,534* | PGK 6,258* |
Frankfurt (FRA), Germany | PGK 3,249* | PGK 6,264* |
Munich, MUC, Germany | PGK 3,209* | PGK 5,803* |
Athens (ATH), Greece | PGK 3,419* | PGK 5,688* |
Dublin (DUB), Ireland | PGK 3,079* | PGK 5,768* |
Milan (MXP), Italy | PGK 3,155* | PGK 5,905* |
Rome (FCO), Italy | PGK 3,616* | PGK 6,193* |
Amsterdam (AMS), Netherlands | PGK 3,392* | PGK 6,361* |
Oslo (OSL), Norway | PGK 3,704* | PGK 6,400* |
Barcelona (BCN), Spain | PGK 3,228* | PGK 6,021* |
Madrid (MAD), Spain | PGK 3,198* | PGK 5,515* |
Geneva (GVA), Switzerland | PGK 3,112* | PGK 5,889* |
Zurich (ZRH), Switzerland | PGK 3,473* | PGK 5,839* |
London Gatwick (LGW), United Kingdom | PGK 3,201* | PGK 5,963* |
Edinburg (EDI), United Kingdom | PGK 4,052* | PGK 6,294* |
Manchester (MAN), United Kingdom | PGK 3,589* | PGK 6,501* |
The Americas
Fly from Port Moresby to | One-way Trip from as low * | Return Trip from as low as * |
Montreal (YUL), Canada | PGK 4,321* | PGK 7,467* |
Philadelphia PA (PHL), USA | PGK 4,130* | PGK 7,176* |
Chicago (ORD), USA | PGK 3,871* | PGK 7,369* |
New York (JFK), USA | PGK 4,010* | PGK 8,206* |
Atlanta (ATL), USA | PGK 4,634* | PGK 7,321* |
Boston (BOS), USA | PGK 3,890* | PGK 7,515* |
Dallas (DFW), USA | PGK 3,998* | PGK 7,790* |
Los Angeles (LAX), USA | PGK 4,399* | PGK 7,151* |
San Francisco (SFO), USA | PGK 3,777* | PGK 7,228* |
Africa
Fly from Port Moresby to | One-way Trip from as low * | Return Trip from as low as * |
Algiers (ALG), Algeria | PGK 3,634* | PGK 7,089* |
Cairo (CAI), Egypt | PGK 5,393* | PGK 8,446* |
Adis Ababa (ADD), Ethiopia | PGK 5,329* | PGK 9,617* |
Abidjan (ABJ), Ivory Coast | PGK 6,584* | PGK 11,579* |
Nairobi (NBO), Kenya | PGK 5,481* | PGK 9,642* |
Lagos (LOS), Nigeria | PGK 6,541* | PGK 12,623* |
Seychelles (SEZ), Seychelles | PGK 5,817* | PGK 8,809* |
Cape Town (CPT), South Africa | PGK 3,739* | PGK 6,884* |
Johannesburg (JNB), South Africa | PGK 4,084* | PGK 6,829* |
Durban (DUR), South Africa | PGK 4,387* | PGK 6,995* |
Kilimanjaro (JRO), Tanzania | PGK 5,763* | PGK 10,044* |
Tunis (TUN), Tunisia | PGK 3,401* | PGK 6,682* |
Harare (HRE), Zimbabwe | PGK 4,870* | PGK 8,444* |